|
|
|
||||||
|
|
Polyform BuoysPolyforms unique manufacturing produces seamless, one-piece buoys of additional strength and longer life. Commercial marine grade vinyl molded under consistent heat control creates even wall thickness, eliminating thick or thin spots that can weaken the entire product.
|
| Product No. | Diameter (cm) | Circumference (cm) | Length (cm) | Tube / Eye Dia. (cm) | Bouyancy (kg) |
| CC2 | 36.0 | 113.0 | 48.0 | 5.0 | 25.0 |
| CC3 | 47.0 | 148.0 | 61.0 | 5.0 | 55.0 |
| CC4 | 55.0 | 173.0 | 70.0 | 5.0 | 85.0 |
| A0 | 23.0 | 72.0 | 29.0 | 1.6 | 6.0 |
| A1 | 29.0 | 91.0 | 37.0 | 2.5 | 13.0 |
| A2 | 39.0 | 123.0 | 49.0 | 2.5 | 31.0 |
| A3 | 47.0 | 148.0 | 59.0 | 2.5 | 55.0 |
| A4 | 55.0 | 172.0 | 71.0 | 2.5 | 85.0 |
| LD2 | 30.5 | 96.0 | 59.0 | 2.5 | 31.0 |
| LD3 | 36.0 | 114.0 | 76.0 | 2.5 | 55.0 |
This patented rib design and unique shape allow buoys to skip along the surface of the
water rather than digging in, reducing strain on both gear and crew.
Send mail to hiliner@hiliner.com with questions or comments about this web site.