|
|
|
||||||
|
|
The clear choice for extreme conditions! Tougher finish offers superior abrasion resistance for extreme conditions! New formulations offers tensile strengths up to 200% of stated line tests. Superior knot strength is the most critical factor in choosing a monofilament. Unique "High Vis Yellow, Brilliant Blue & Diamond Clear" color combines the benefits of high visibility line and the clarity of clear line. Economical new spool sizes offer closer match to reel capacities.
|
| Line | Diameter | Spool Size |
| 12 | .37 mm | 1000 yrd. & 3000 yrd. |
| 16 | .40 mm | 1000 yrd. & 3000 yrd. |
| 20 | .45 mm | 1000 yrd. & 3000 yrd. |
| 30 | .59 mm | 1000 yrd. & 3000 yrd. |
| 40 | .65 mm | 1000 yrd. & 3000 yrd. |
| 50 | .75 mm | 1000 yrd. & 3000 yrd. |
| 60 | .80 mm | 1000 yrd. & 3000 yrd. |
| 80 | .90 mm | 1000 yrd. & 3000 yrd. |
| 100 | 1.0 mm | 1000 yrd. & 2750 yrd. |
| 130 | 1.28 mm | 1000 yrd. only |
| 200 | 1.45 mm | 1000 yrd. only |
Diamond No-Tangle Dispensers & Leader Line Coils2003 NEW! Unique cover not only protects the line, but affords quick availability of the line, tangle-free, when the action is hot!
Diamond No-Tangle Dispensers & leader Line Coils
| Line | Diameter | Dispenser Size |
| 30 | .59 mm | 50 yrd. |
| 40 | .65 mm | 50 yrd. |
| 50 | .75 mm | 50 yrd. |
| 60 | .80 mm | 50 yrd. |
| 80 | .90 mm | 50 yrd. |
| Line | Diameter | Coil Size |
| 100 | 1.0 mm | 100 yrd. |
| 130 | 1.28 mm | 100 yrd. |
| 200 | 1.45 mm | 100 yrd. |
Momoi's X-HARD Nylon Monofilament Line is the ultimate leader material when extremely high tensile strength and abrasion resistance are required. This monofilament is produced with a hard outer coating to resist abrasion and for those applications when a stiffer leader is required.
Momoi's X-Hard Mono Line
| Test | Diameter | Coil Size |
| 150 | 1.28 mm | 100 yrd. |
| 220 | 1.45 mm | 100 yrd. |
| 300 | 1.80 mm | 100 yrd. |
| 400 | 2.05 mm | 100 yrd. |
| 530 | 2.33 mm | 100 yrd. |
| 600 | 2.86 mm | 100 yrd. |
Momois Hi-Catch Fluoro Carbon Line
Momois Hi-Catch Fluoro Carbon Line gives the angler the added advantage when pursuing those line shy game fish. Fluoro Carbon Line has a refractive index very close to that of saltwater making it virtually invisible. It is also much denser and does not absorb water like monofilament, so it sinks much faster than monofilament lines. This line also exhibits very good abrasion resistance characteristics. Available in clear color only.
Momoi's Fluoro Carbon Line
| Test | Diameter | Coil Size |
| 12 | 0.33 mm | 25 m. |
| 20 | 0.405mm | 25 m. |
| 25 | 0.47 mm | 25 m. |
| 30 | 0.52 mm | 25 m. |
| 40 | 0.62 mm | 25 m. |
| 50 | 0.66 mm | 25 m. |
| 60 | 0.74 mm | 25 m. |
| 80 | 0.855 mm | 25 m. |
| 90 | 1.05 mm | 100 ft. |
| 130 | 1.11 mm | 100 ft. |
| 150 | 1.28 mm | 100 ft. |
| 180 | 1.39 mm | 100 ft. |
| 200 | 1.57 mm | 100 ft. |
| 220 | 1.66 mm | 100 ft. |
| 280 | 1.81 mm | 100 ft. |
| 300 | 1.93 mm | 100 ft. |
| 330 | 2.03 mm | 100 ft. |
| 400 | 2.24 mm | 100 ft. |
| 440 | 2.34 mm | 100 ft. |
Send mail to hiliner@hiliner.com with questions or comments about this web site.